Statement of Condition
Click to download a PDF version of the Statement of Condition
Statement of Condition
At the close of business - March 31, 2022
ASSETS | ||
Cash and non-interest bearing balances due from banks | $4,842,000 | |
Interest-bearing balances | $32,804,000 | |
Held-to-maturity securities | $0 | |
Available-for-sale securities | $141,414,000 | |
Federal funds sold | $0 | |
Total Cash Resources | $179,060,000 |
Loans | $84,233,000 | ||
Less: Allowance for loan losses | $1,632,000 | ||
Loans: Net of allowance | $82,601,000 | ||
Accrued income | $952,000 | ||
Bank building, furniture & parking lot | $9,435,000 | ||
Other assets | $9,341,000 | ||
Other real estate | $0 | ||
Total Assets | $281,389,000 |
LIABILITIES | |||
Deposits | $262,581,000 | ||
Noninterest-bearing | $76,596,000 | ||
Interest-bearing | $185,985,000 | ||
Federal Funds Purchased | $0 | ||
Other liabilities | $271,000 | ||
Total Liabilities | $262,852,000 |
EQUITY CAPITAL | |||
Common stock | $400,000 | ||
Surplus | $400,000 | ||
Undivided profit | $25,745,000 | ||
Net unrealized gains (losses) on available-for-sale securities | ($8,008,000) | ||
Total Equity Capital | $18,537,000 | ||
Total Liabilities & Equity Capital | |
$281,389,000 |